

Product Details:
| Grade Standard | Industrial |
| Packaging Size | 25 Kg/bag |
| Physical State | Powder |
| Melting Point | 149 - 155 Degree C |
| Purity | 99 % |
| Moisture | 2 % min |

Product Details:
| Packaging Size | 25 Kg/bag |
| Physical State | Powder |
| Grade Standard | Industrial |
| Heating Loss | 3 % Max |
| Calcium Content | 6.0-7.1 |

Product Details:
| Grade Standard | Industrial |
| Packaging Size | 25 Kg/bag |
| Physical State | Powder |
| Purity | 99.9 % |
| Apperance | White |

Product Details:
| Packaging Size | 25 Kg/bag |
| Physical State | Powder |
| Grade Standard | Industrial |
| Melting Point | 125 Degree C |
| Apperance | White Powder |
| Moisture | 0.2 % |

Product Details:
| Packaging Size | 25 Kg/bag |
| Physical State | Powder |
| Grade Standard | Industrial |
| Purity | 96 % min |

Product Details:
| Physical State | Powder |
| Grade Standard | Industrial |
| Packaging Size | 25 Kg/bag |
| Purity | 99 % |
| Apperance | White |
| Melting Point | 105 Degree C |